
Gastro-Nik · Firma addur · Inh. Artur Nikolić
Stromberger Straße 37a · 55444 Seibersbach
Tel. +49 6724 2069393 · info@gastro-nik.com · www.gastro-nik.com
Stromberger Straße 37a · 55444 Seibersbach
Tel. +49 6724 2069393 · info@gastro-nik.com · www.gastro-nik.com
Product data sheet
Stainless Steel Freezer TKU 740 | KBS 60750
Item no.: 60750 · EAN: 4059395060836 · Manufacturer: KBS Gastrotechnik

1.663,95 € net plus VAT1.980,10 € incl. 19% VAT
Energy Efficiency
B
A B▼ C D E F G
Scale: A (best) to G (worst)
- Ventilated commercial refrigerator
- GN 2/1
- Electronic control
- Digital temperature display
- Interior lighting
- Energy-saving hot gas defrost water evaporation
- 70 mm insulation
- Preformed support rails
- 4 GN 2/1 grids included as standard
- Floor with hygiene radii and cleaning drain
- Self-closing door with lock
- Easily replaceable magnetic door gasket
- Height-adjustable stainless steel round feet
Technical Data
| Width | 705 mm |
| Depth | 879 mm |
| Height | 2040 mm |
| Weight | 105 kg |
| Connection power | 0.255 kW |
| Voltage | 230 V |
| Outer material | stainless steel AISI 304 on three sides |
| Inner material | stainless steel AISI 304 |
| Temperature range | -22 to -18 °C |
| Type of equipment | deep freezer |
| Installation type | floor-standing unit |
| Opening system | solid door |
| Temperature range from | -22 °C |
| Temperature range up to | -18 °C |
| Number of doors | 1 |
| Door hinge | Right |
| Loading | GN 2/1 |
| Interior lighting | Yes |
| Connection type | plug-ready (230 V) |
| Connection value | 0.255 kW |
| Standard accessories | 3 GN 2/1 racks and 1 base rack |
| Cooling | fan-assisted |
| Defrost water evaporation | Yes |
| Defrosting | Automatic |
| Wall thickness insulation | 70 mm |
| Refrigerant | R 290 (propane)/GWP 3 |
| Gross volume | 575 l |
| Usable volume | 496 l |
| Category | vertical cooling/deep-freezing unit |
| Energy consumption per year | 1351 kWh |
| Energy efficiency class | B |
| Energy efficiency class spectrum | A +++ to G |
| Energy efficiency index EEI | 34.50 |
| Climate class | 4 (+30 °C UT and 55 % RF) |
| Type of light source | LED |
| Manufacturer identification | TKU 740 |
| EPREL registration number | 2311450 |
| Usable volume freezing | 496 l |
| EU label regulation | 2015/1094-IV |
| Usable volume cooling | 496 l |
As of: 29 August 2026 · Information subject to change; errors excepted.gastro-nik.com/produkte/edelstahltiefkuhlschrank-tku-740-kbs-60750