
Gastro-Nik · Firma addur · Inh. Artur Nikolić
Stromberger Straße 37a · 55444 Seibersbach
Tel. +49 6724 2069393 · info@gastro-nik.com · www.gastro-nik.com
Stromberger Straße 37a · 55444 Seibersbach
Tel. +49 6724 2069393 · info@gastro-nik.com · www.gastro-nik.com
Product data sheet
Open Display Counter Nika 1000 | KBS 580112
Item no.: 580112 · EAN: 4059395013306 · Manufacturer: KBS Gastrotechnik

1.793,65 € net plus VAT2.134,44 € incl. 19% VAT
- Straight glass construction made of safety glass
- Front pane with anti-fog ventilation
- Electronic temperature control
- Digital temperature display
- Condenser sensor with acoustic alarm
- Separately switchable energy-saving LED display lighting
- Display surface made of white powder-coated steel sheet with a display depth of 480 mm
- Reserve compartment and undercounter refrigeration
- Granite cutting board as worktop, grey speckled
- Height-adjustable balancing feet
Technical Data
| Width | 1070 mm |
| Depth | 865 mm |
| Height | 1220 mm |
| Weight | 110 kg |
| Connection power | 0.192 kW |
| Voltage | 230 V |
| Outer material | Black steel sheet RAL 9005, side walls plastic black |
| Inner material | Steel sheet, white painted |
| Temperature range | 2 to 8 °C |
| Type of equipment | Snack counter |
| Inner depth | 480 mm |
| Installation type | floor-standing unit |
| Temperature range from | 2 °C |
| Temperature range up to | 8 °C |
| Number of doors | 1 |
| Interior lighting | Yes |
| Connection type | plug-ready (230 V) |
| Connection value | 0.192 kW |
| Display area | 0.5 m² |
| Cooling | static |
| Defrosting | Automatic |
| Reserve compartment | Yes |
| Refrigerant | R 290 (propane)/GWP 3 |
| Refrigerant quantity | 80 g |
| Highest average compartment temperature | 5 °C |
| Lowest average compartment temperature | -1 °C |
| Merchandising area (TDA) | 0.57 m² |
| Energy consumption per year | 1197 kWh |
| Energy efficiency class | D |
| Energy efficiency class spectrum | A to G |
| Energy efficiency index EEI | 48.6 |
| Climate class | 3 (+25 °C UT and 60 % RF) |
| Temperature class | M1 |
| Type of light source | LED |
| Light energy efficiency class | A |
| Manufacturer identification | PICO 0.98 |
| EPREL registration number | 1344757 |
| EU label regulation | 2019/2018 |
📥 Downloads
As of: 30 August 2026 · Information subject to change; errors excepted.gastro-nik.com/produkte/freikuhltheke-nika-1000-kbs-580112