
Gastro-Nik · Firma addur · Inh. Artur Nikolić
Stromberger Straße 37a · 55444 Seibersbach
Tel. +49 6724 2069393 · info@gastro-nik.com · www.gastro-nik.com
Stromberger Straße 37a · 55444 Seibersbach
Tel. +49 6724 2069393 · info@gastro-nik.com · www.gastro-nik.com
Product data sheet
Glass Door Refrigerator FLK 365 black | KBS 9190026
Item no.: 9190026 · EAN: 4059395000016 · Manufacturer: KBS Gastrotechnik

762,27 € net plus VAT907,10 € incl. 19% VAT
Energy Efficiency
E
A B C D E▼ F G
Scale: A (best) to G (worst)
- Glass door refrigerator
- Illuminated LED display, switchable separately
- Side panels black powder-coated
- Cabinet interior black
- Manual thermostat
- 4-level temperature controller
- Level 1 highest temperature
- Level 4 lowest temperature
- Level
- the compressor switches off
- Built-in lock
- Fan cooling
- 2 vertical bright LED strips, switchable separately
- Grid rails with retaining clip
- 5 black rilsan-coated grids
- Door frame plastic black
- Easily replaceable magnetic door gasket
- Door hinge right
- Height-adjustable front compensating feet, two rollers on rear side
- Customisation by labelling available on request
Technical Data
| Width | 600 mm |
| Depth | 600 mm |
| Height | 2025 mm |
| Weight | 80 kg |
| Connection power | 0.265 kW |
| Voltage | 230 V |
| Outer material | Steel sheet black powder-coated |
| Inner material | ABS plastic black |
| Temperature range | +/-0 to 14 °C |
| Type of equipment | refrigerator |
| Installation type | floor-standing unit |
| Opening system | glass door |
| Temperature range from | +/-0 °C |
| Temperature range up to | 14 °C |
| Number of doors | 1 |
| Door hinge | Right |
| Loading option | 462 cans 0.33 liters or 224 PET bottles 0.5 liters |
| Interior lighting | Yes |
| Connection type | plug-ready (230 V) |
| Connection value | 0.265 kW |
| Standard accessories | 5 racks 380 x 490mm, black reconditioned |
| Usable ambient temperature | 32 °C |
| Room humidity up to | 65 % |
| Cooling | fan-assisted |
| Defrost water evaporation | Yes |
| Defrosting | Automatic |
| Refrigerant | R 600a (isobutane)/GWP 3 |
| Airborne sound emission class | D |
| Airborne sound emission | 50 dB |
| Highest average compartment temperature | 5 °C |
| Highest ambient temperature | 32 °C |
| Gross volume | 385 l |
| Energy consumption per year | 1028 kWh |
| Energy efficiency class | E |
| Energy efficiency class spectrum | A to G |
| Energy efficiency index EEI | 64.5 |
| Climate class | 3 (+25 °C UT and 60 % RF) |
| Temperature class | K4 |
| Type of light source | LED |
| Manufacturer identification | FLK 365 black |
| EPREL registration number | 454852 |
| Inner width | 500 mm |
| Inner depth | 455 mm |
| Inner height | 1645 mm |
| Usable ambient temperature up to | 32 °C |
| EU label regulation | 2019/2018 |
As of: 29 August 2026 · Information subject to change; errors excepted.gastro-nik.com/produkte/glasturkuhlschrank-flk-365-schwarz-kbs-9190026