
Gastro-Nik · Firma addur · Inh. Artur Nikolić
Stromberger Straße 37a · 55444 Seibersbach
Tel. +49 6724 2069393 · info@gastro-nik.com · www.gastro-nik.com
Stromberger Straße 37a · 55444 Seibersbach
Tel. +49 6724 2069393 · info@gastro-nik.com · www.gastro-nik.com
Product data sheet
Impulse Chest Freezer Snow 25 | KBS 309114
Item no.: 309114 · EAN: 4059395008067 · Manufacturer: KBS Gastrotechnik

2.095,37 € net plus VAT2.493,49 € incl. 19% VAT
- Sales-promoting impulse chest with glass sliding lid
- Sliding panes with heated frame and all-round bumper protection
- Exterior and interior material: white steel sheet
- Wall thickness 70 mm insulation
- Silent cooling
- Ventilated condenser
- Electronic control
- Digital temperature display
- Standard accessory: 1 basket
Technical Data
| Width | 2500 mm |
| Depth | 960 mm |
| Height | 780 mm |
| Weight | 143 kg |
| Connection power | 0.356 kW |
| Voltage | 230 V |
| Outer material | white powder-coated steel sheet |
| Inner material | white steel sheet |
| Temperature range | -15 to -18 °C |
| Type of equipment | deep freezer |
| Installation type | floor-standing unit |
| Opening system | sliding cover |
| Temperature range from | -15 °C |
| Temperature range up to | -18 °C |
| Loading option | 7 x basket AR050 or 14 x basket AR080 |
| Connection type | plug-ready (230 V) |
| Connection value | 0.356 kW |
| Standard accessories | 1 basket AR050 |
| Cooling | static |
| Defrosting | Manual |
| Wall thickness insulation | 70 mm |
| Refrigerant | R 290 (propane)/GWP 3 |
| Refrigerant quantity | 95 g |
| Airborne sound emission class | D |
| Airborne sound emission | 48 dB |
| Highest average compartment temperature | -15 °C |
| Lowest average compartment temperature | -18 °C |
| Gross volume | 1032 l |
| Merchandising area (TDA) | 1.36 m² |
| Energy consumption per year | 1789 kWh |
| Energy efficiency class | C |
| Energy efficiency class spectrum | A to G |
| Energy efficiency index EEI | 24.7 |
| Climate class | 3 (+25 °C UT and 60 % RF) |
| Manufacturer identification | 1100 CHV/V R |
| EPREL registration number | 494676 |
| Unloading aid to be provided upon delivery | yes |
| EU label regulation | 2019/2018 |
📥 Downloads
As of: 30 August 2026 · Information subject to change; errors excepted.gastro-nik.com/produkte/impuls-tiefkuhltruhe-snow-25-kbs-309114