
Gastro-Nik · Firma addur · Inh. Artur Nikolić
Stromberger Straße 37a · 55444 Seibersbach
Tel. +49 6724 2069393 · info@gastro-nik.com · www.gastro-nik.com
Stromberger Straße 37a · 55444 Seibersbach
Tel. +49 6724 2069393 · info@gastro-nik.com · www.gastro-nik.com
Product data sheet
Freezer Table Ready TKT2610 with Worktop and Upstand 2 Doors | KBS 60311060
Item no.: 60311060 · EAN: 4059395094664 · Manufacturer: KBS Gastrotechnik

1.968,44 € net plus VAT2.342,44 € incl. 19% VAT
- Freezer table with worktop
- Worktop with 10 cm rear upstand
- Coated evaporator for long service life
- Electronic control
- Digital temperature display
- Separate on/off switch
- Display of cooling and defrost cycle
- Forced-air refrigeration
- Energy-saving hot gas defrost water evaporation
- Base designed as a tub with cleaning drainage
- Doors self-closing at under 90° opening
- Easy replaceable magnetic door gasket
- Door compartments for holding racks W x D 405 x 460 mm
- Height-adjustable stainless steel feet from 125 mm to 200 mm
- Also available with machine compartment on the left
- Also available for central cooling systems
Technical Data
| Width | 1492 mm |
| Depth | 600 mm |
| Height | 800 mm |
| Weight | 98 kg |
| Connection power | 0.667 kW |
| Voltage | 230 V |
| Outer material | stainless steel, back wall galvanized steel sheet |
| Inner material | CNS 18/10 |
| Temperature range | -18 to -22 °C |
| Type of equipment | freezer table |
| Installation type | floor-standing unit |
| Temperature range from | -18 °C |
| Temperature range up to | -22 °C |
| Number of doors | 2 |
| Door hinge | Left |
| Worktop | with upstand |
| Connection type | plug-ready (230 V) |
| Connection value | 0.667 kW |
| Standard accessories | 1 grid per door 405 x 460 mm |
| Cooling | fan-assisted |
| Defrost water evaporation | Yes |
| Defrosting | Automatic |
| Wall thickness insulation | 50 mm |
| Refrigerant | R 290 (propane)/GWP 3 |
| Refrigerant quantity | 87 g |
| Usable volume | 153 l |
| Category | cooling/deep-freezing countertop unit |
| Energy consumption per year | 2302 kWh |
| Energy efficiency class | D |
| Energy efficiency class spectrum | A +++ to G |
| Energy efficiency index EEI | 70.00 |
| Climate class | 4 (+30 °C UT and 55 % RF) |
| Manufacturer identification | Ready TKT2610-19080285 |
| EPREL registration number | 392200 |
| Usable volume freezing | 153 l |
| EU label regulation | 2015/1094-IV |
| Usable volume cooling | 153 l |
📥 Downloads
As of: 30 August 2026 · Information subject to change; errors excepted.gastro-nik.com/produkte/tiefkuhltisch-ready-tkt2610-mit-arbeitsplatte-und-aufkantung-2-turen-kbs-60311060