
Gastro-Nik · Firma addur · Inh. Artur Nikolić
Stromberger Straße 37a · 55444 Seibersbach
Tel. +49 6724 2069393 · info@gastro-nik.com · www.gastro-nik.com
Stromberger Straße 37a · 55444 Seibersbach
Tel. +49 6724 2069393 · info@gastro-nik.com · www.gastro-nik.com
Product data sheet
Energy-saving ice cream circulating air storage cabinet TKU 626 CHR Ice | KBS 465625
Item no.: 465625 · EAN: 4059395035896 · Manufacturer: KBS Gastrotechnik

- Ice cream circulating air storage cabinet energy-saving model
- External material stainless steel AISI 430 three-sided
- Internal material stainless steel AISI 304
- Back side galvanized sheet steel
- Electronic thermostat
- Maintenance-free condenser
- Door alarm
- Energy-saving function
- Automatic defrost
- Full door lockable and with pressure equalization valve
- Door with recessed handle bar for easy opening
- Magnetic door seal
- 90 mm energy-saving insulation
- 5 removable and height-adjustable racks GN 2/1, rilsan-coated grey
- 4 castors for easy mobility on site
- 2 height-adjustable leveling feet
Technical Data
| Width | 730 mm |
| Depth | 957 mm |
| Height | 1985 mm |
| Weight | 151 kg |
| Connection power | 0.45 kW |
| Voltage | 230 V |
| Outer material | stainless steel AISI 430 three-sided |
| Inner material | stainless steel AISI 304 |
| Temperature range | -10 to -25 °C |
| Type of equipment | ice storage cabinet |
| Installation type | floor-standing unit |
| Opening system | solid door |
| Temperature range from | -10 °C |
| Temperature range up to | -25 °C |
| Number of doors | 1 |
| Capacity of doors | GN 2/1 |
| Door hinge | Right |
| Loading | Ice bowl |
| Loading option | 9 grids, maximum 51 ice bowls per 5 liters |
| Connection type | plug-ready (230 V) |
| Connection value | 0.45 kW |
| Standard accessories | 4 swivel castors, 2 adjustable feet at the front, door with lock |
| Cooling | fan-assisted |
| Defrost water evaporation | Yes |
| Defrosting | Automatic |
| Wall thickness insulation | 90 mm |
| Refrigerant | R 290 (propane)/GWP 3 |
| Refrigerant quantity | 85 g |
| Gross volume | 600 l |
| Usable volume | 393 l |
| Category | vertical cooling/deep-freezing unit |
| Energy consumption per year | 1409 kWh |
| Energy efficiency class | C |
| Energy efficiency class spectrum | A +++ to G |
| Energy efficiency index EEI | 41 |
| Climate class | 5 (+40 °C UT and 40 % RF) |
| Manufacturer identification | TKU 626 chrome ice |
| EPREL registration number | 347903 |
| Usable volume freezing | 393 l |
| EU label regulation | 2015/1094-IV |
| Usable volume cooling | 393 l |
As of: 30 August 2026 · Information subject to change; errors excepted.gastro-nik.com/produkte/energiespar-speiseeis-umluft-lagerschrank-tku-626-chr-eis-kbs-465625