
Gastro-Nik · Firma addur · Inh. Artur Nikolić
Stromberger Straße 37a · 55444 Seibersbach
Tel. +49 6724 2069393 · info@gastro-nik.com · www.gastro-nik.com
Stromberger Straße 37a · 55444 Seibersbach
Tel. +49 6724 2069393 · info@gastro-nik.com · www.gastro-nik.com
Product data sheet
Freezer White 2 Doors | Combisteel 7450.0577
Item no.: 7450.0577 · EAN: 6153302562517 · Manufacturer: Combisteel

Freezer 2 doors white 744L castors/feet from Combisteel — professional quality for gastronomy.
2 adjustable feet and 2 wheels
Technical Data
| Internal Dimensions WxDxH (mm) | 1098x444x1620 |
| Colour | White |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total power (kW) | 0.65 |
| Model table unit / freestanding / built-in | Freestanding |
| Refrigerant | R 290 |
| Temperature range (°C) | <-18 |
| Number of shelves | 12 |
| Gross volume (Ltr.) | 744 |
| Grid size WxD (mm) | 6x 540,5x417 & 1x 1092x182 |
| Operation | Digital |
| Temperature display | Yes, digital |
| Lighting | Yes |
| Cooling static / fan | Fan |
| Lockable | No |
| Mobile | No |
| Number of doors | 2 |
| Lighting | Yes |
| Door left / right hinged | Hinged left and right |
| Reversible door | No |
| Noise level (dB) | 48 |
| Defrosting | Automatic |
| Max. ambient temperature (°C) | 32 |
| Insulation thickness (mm) | 60 |
| Power consumption (kW/24h) | 7.06 |
Dimensions & weight
| Dimensions (W × D × H) | 1.215 × 585 × 1.853 mm |
| Shipping weight | 154 kg |
As of: 16 September 2026 · Information subject to change; errors excepted.gastro-nik.com/produkte/tiefkuehlschrank-weiss-2-tueren-combisteel-7450-0577