
Gastro-Nik · Firma addur · Inh. Artur Nikolić
Stromberger Straße 37a · 55444 Seibersbach
Tel. +49 6724 2069393 · info@gastro-nik.com · www.gastro-nik.com
Stromberger Straße 37a · 55444 Seibersbach
Tel. +49 6724 2069393 · info@gastro-nik.com · www.gastro-nik.com
Product data sheet
Fan forced commercial refrigerator KBS 402 U | KBS 347406
Item no.: 347406 · EAN: 4059395003468 · Manufacturer: KBS Gastrotechnik

Energy efficiency
C
A B C▼ D E F G
Scale: A (best) to G (worst)
- Full door refrigerator
- Rear wall evaporator
- Seamless plastic interior container
- Interior with air deflection panels for optimal air circulation
- Preformed shelf supports with 70 mm spacing
- Digital temperature display
- Manual thermostat
- 45 mm insulation
- Fan forced cooling
- Door with lock
- Floor grate for improved air circulation
- Recessed and ergonomically shaped handle rail
- Door hinge right, reversible
- Easily replaceable magnetic door gasket
- 2 height-adjustable leveling feet at the front
- 2 castors at the rear for easy transport
- The enclosed wall spacers must be installed for flawless operation
Technical Data
| Width | 600 mm |
| Depth | 600 mm |
| Height | 1850 mm |
| Weight | 74 kg |
| Connection power | 0.13 kW |
| Voltage | 230 V |
| Outer material | white powder-coated steel sheet |
| Inner material | white ABS plastic |
| Temperature range | +/-0 to 8 °C |
| Type of equipment | refrigerator |
| Installation type | floor-standing unit |
| Opening system | solid door |
| Temperature range from | +/-0 °C |
| Temperature range up to | 8 °C |
| Number of doors | 1 |
| Door hinge | Right interchangeable |
| Connection type | plug-ready (230 V) |
| Connection value | 0.13 kW |
| Standard accessories | 3 grids, 1 bottom grid white rilsan-coated and lock |
| Cooling | fan-assisted |
| Defrost water evaporation | Yes |
| Defrosting | Automatic |
| Wall thickness insulation | 45 mm |
| Refrigerant | R 600a (isobutane)/GWP 3 |
| Refrigerant quantity | 75 g |
| Gross volume | 361 l |
| Usable volume | 239 l |
| Category | vertical cooling/deep-freezing unit |
| Energy consumption per year | 460 kWh |
| Energy efficiency class | C |
| Energy efficiency class spectrum | A +++ to G |
| Energy efficiency index EEI | 46 |
| Climate class | 4 (+30 °C UT and 55 % RF) |
| Manufacturer identification | KBS 402 U |
| EPREL registration number | 71739 |
| Usable volume cooling | 239 l |
| EU label regulation | 2015/1094-IV |
As of: 29 August 2026 · Information subject to change; errors excepted.gastro-nik.com/produkte/umluft-gewerbekuhlschrank-kbs-402-u-kbs-347406