
Gastro-Nik · Firma addur · Inh. Artur Nikolić
Stromberger Straße 37a · 55444 Seibersbach
Tel. +49 6724 2069393 · info@gastro-nik.com · www.gastro-nik.com
Stromberger Straße 37a · 55444 Seibersbach
Tel. +49 6724 2069393 · info@gastro-nik.com · www.gastro-nik.com
Product data sheet
Convection Commercial Refrigerator KBS 602 U Black Line | KBS 347609
Item no.: 347609 · EAN: 4059395043112 · Manufacturer: KBS Gastrotechnik

Energy Efficiency
C
A B C▼ D E F G
Scale: A (best) to G (worst)
- Full door refrigerator
- Black Line version
- Rear wall evaporator
- Seamless plastic inner container
- Interior with air deflectors for optimal air circulation
- Floor grid for improved air circulation
- Preformed grid supports with 70 mm spacing
- Digital temperature display
- Manual thermostat
- 45 mm insulation
- Convection cooling
- Door with lock
- Recessed and ergonomically shaped handle bar
- Door hinge right, reversible
- Easily replaceable magnetic door gasket
- 2 height-adjustable leveling feet at the front
- 2 castors at the back for easy transport
- For flawless operation, the enclosed wall spacers must be mounted
Technical Data
| Width | 777 mm |
| Depth | 695 mm |
| Height | 1890 mm |
| Weight | 90 kg |
| Connection power | 0.13 kW |
| Voltage | 230 V |
| Outer material | Steel sheet black powder-coated |
| Inner material | white ABS plastic |
| Temperature range | +/-0 to 8 °C |
| Type of equipment | refrigerator |
| Installation type | floor-standing unit |
| Opening system | solid door |
| Temperature range from | +/-0 °C |
| Temperature range up to | 8 °C |
| Number of doors | 1 |
| Door hinge | Right interchangeable |
| Connection type | plug-ready (230 V) |
| Connection value | 0.13 kW |
| Standard accessories | 3 grids, 1 bottom grid white rilsan-coated and lock |
| Cooling | fan-assisted |
| Defrost water evaporation | Yes |
| Defrosting | Automatic |
| Wall thickness insulation | 45 mm |
| Refrigerant | R 600a (isobutane)/GWP 3 |
| Refrigerant quantity | 100 g |
| Gross volume | 600 l |
| Usable volume | 419 l |
| Category | vertical cooling/deep-freezing unit |
| Energy consumption per year | 548 kWh |
| Energy efficiency class | C |
| Energy efficiency class spectrum | A +++ to G |
| Energy efficiency index EEI | 42 |
| Climate class | 4 (+30 °C UT and 55 % RF) |
| Manufacturer identification | KBS 602 U Black Line |
| EPREL registration number | 1472058 |
| Usable volume cooling | 419 l |
| EU label regulation | 2015/1094-IV |
As of: 29 August 2026 · Information subject to change; errors excepted.gastro-nik.com/produkte/umluft-gewerbekuhlschrank-kbs-602-u-black-line-kbs-347609