
Gastro-Nik · Firma addur · Inh. Artur Nikolić
Stromberger Straße 37a · 55444 Seibersbach
Tel. +49 6724 2069393 · info@gastro-nik.com · www.gastro-nik.com
Stromberger Straße 37a · 55444 Seibersbach
Tel. +49 6724 2069393 · info@gastro-nik.com · www.gastro-nik.com
Product data sheet
Full-Height Fridge KU 360 grey | KBS 9190364
Item no.: 9190364 · EAN: 4059395030723 · Manufacturer: KBS Gastrotechnik

Energy Efficiency
D
A B C D▼ E F G
Scale: A (best) to G (worst)
- Fan commercial fridge
- 230 litre net capacity
- Exterior material sheet steel painted grey
- Interior material white ABS plastic,
- LED interior lighting
- 5 shelves W x D 502 x 355 mm
- Shelves height adjustable
- 1 base shelf
- Maximum load capacity per shelf 50 kg
Technical Data
| Width | 600 mm |
| Depth | 600 mm |
| Height | 1730 mm |
| Weight | 58 kg |
| Connection power | 0.391 kW |
| Voltage | 230 V |
| Outer material | Steel sheet, gray coated |
| Inner material | gray ABS plastic |
| Temperature range | 2 to 8 °C |
| Type of equipment | refrigerator |
| Installation type | floor-standing unit |
| Opening system | solid door |
| Temperature range from | 2 °C |
| Temperature range up to | 8 °C |
| Number of doors | 1 |
| Door hinge | Right interchangeable |
| Interior lighting | Yes |
| Connection type | plug-ready (230 V) |
| Connection value | 0.391 kW |
| Cooling | fan-assisted |
| Defrost water evaporation | Yes |
| Defrosting | Automatic |
| Refrigerant | R 600a (isobutane)/GWP 3 |
| Airborne sound emission class | D |
| Airborne sound emission | 50 dB |
| Gross volume | 350 l |
| Usable volume | 230 l |
| Category | vertical cooling/deep-freezing unit |
| Energy consumption per year | 735 kWh |
| Energy efficiency class | D |
| Energy efficiency class spectrum | A +++ to G |
| Climate class | 4 (+30 °C UT and 55 % RF) |
| Type of light source | LED |
| Manufacturer identification | KU 360 |
| EPREL registration number | 474334 |
| Inner width | 502 mm |
| Inner depth | 453 mm |
| Inner height | 1518 mm |
| Standard accessories | 5 racks 502 x 355 mm height adjustable, 1 bottom rack load capacity max. 50 kg per rack |
| Usable volume cooling | 230 l |
| EU label regulation | 2015/1094-IV |
As of: 29 August 2026 · Information subject to change; errors excepted.gastro-nik.com/produkte/vollturkuhlschrank-ku-360-grau-kbs-9190364