Technical Data
| Dim. Internal WxDxH (mm) | 799x480x564 |
| Material | stainless steel 18/8 |
| Interior Material | stainless steel 201 |
| Voltage (Volt) | 230 |
| Total Power (kW) | 0.215 |
| Refrigerant | R 290 |
| Temperature Range (°C) | +2 / +8 |
| Number of Grids | 2 |
| Gross Capacity (Ltr.) | 228 |
| Net Capacity (Ltr.) | 228 |
| Grid Size WxD (mm) | 328x430 |
| Cooling Static / Fan | Fan |
| Lockable | No |
| Number of Doors | 2 |
| Defrost | Automatic |
| Max. Ambient Temperature (°C) | 43 |
| Insulation Thickness (mm) | 60 |







