Technical Data
| Material | stainless steel |
| Interior Material | stainless steel 430 |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total Power (kW) | 1.7 |
| Model Tabletop / Freestanding / Built-in | Freestanding |
| Refrigerant | R 290 |
| Temperature Range (°C) | -1/+7 |
| Gross Capacity (Ltr.) | 804 |
| Display Area (m2) | 1.3 |
| Operation | Digital |
| Temperature Display | Yes, digital |
| Lighting | Yes, LED |
| Cooling Static / Fan | Static |
| Lockable | No |
| Movable | No |
| Lighting | Yes, LED |
| Noise Level (dB) | 58 |
| Defrost | Automatic |
| Max. Ambient Temperature (°C) | +25 |
| Insulation Thickness (mm) | 40/50 |








