Technical Data
| Material | stainless steel |
| Material Innenraum | stainless steel 430 |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total Power (kW) | 2.5 |
| Model table device / free-standing / built-in | Free-standing |
| Refrigerant | R 290 |
| Temperature Range (°C) | -1/+7 |
| Gross Capacity (Ltr.) | 1071 |
| Display Area (m2) | 1.8 |
| Operation | Digital |
| Temperature Display | Yes, digital |
| Illumination | Yes, LED |
| Cooling static / circulated air | Static |
| Lockable | No |
| Mobile | No |
| Illumination | Yes, LED |
| Noise Level (dB) | 62 |
| Defrost | Automatic |
| Max. Ambient Temperature (°C) | +25 |
| Insulation Thickness (mm) | 40/50 |








