Technical Data
| Material | Stainless steel |
| Interior Material | Stainless steel 430 |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total Power (kW) | 2.5 |
| Model Tabletop / freestanding / built-in | Freestanding |
| Refrigerant | R 290 |
| Temperature Range (°C) | -1/+7 |
| Gross Capacity (Ltr.) | 1199 |
| Net Capacity (Ltr.) | 635 |
| Display Area (m2) | 2.02 |
| Temperature Display | Yes, digital |
| Lighting | Yes, LED |
| Cooling static / circulating air | Static with fan |
| Lockable | No |
| Movable | No |
| Lighting | Yes, LED |
| Noise Level (dB) | 62 |
| Defrost | Automatic |
| Max. Ambient Temperature (°C) | +25 |
| Insulation Thickness (mm) | 40/50 |







