Technical Data
| Inner Dim. WxDxH (mm) | 675x573x1644 |
| Material | Powder-coated steel |
| Color | White |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total power (kW) | 0.15 |
| Model table appliance / freestanding / built-in | Freestanding |
| Refrigerant | R 600 A |
| Temperature range (°C) | 0/+8 |
| Number of shelves | 4 |
| Max. load per shelf (kg) | 25 |
| Gross volume (Ltr.) | 562 |
| Grid size WxD (mm) | 668x525 |
| Operation | Digital |
| Temperature display | Yes, digital |
| Lighting | No |
| Cooling static / fan-assisted | Static with fan |
| Lockable | Yes |
| Mobile | No |
| Number of doors | 1 |
| Lighting | No |
| Door hinges left / right | Right |
| Reversible door | Yes |
| Noise level (dB) | 45 |
| Defrosting | Automatic |
| Max. ambient temperature (°C) | 38 |
| Insulation thickness (mm) | 66 |







