Technical Data
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total Power (kW) | 0.24 |
| Refrigerant | R 600 A |
| Temperature Range (°C) | +2/+8 |
| Number of Racks | 2 |
| Rack Spacing (mm) | 333 |
| Max. Load per Grid (kg) | 30 |
| Net Capacity (Ltr.) | 125 |
| Lighting | No |
| Cooling Static / Fan forced | Fan forced |
| Lockable | Yes |
| Number of Doors | 2 |
| Lighting | No |
| Defrost | Automatic |
| Max. Ambient Temperature (°C) | 32 |
| Insulation Thickness (mm) | 60 |









