Refrigerated display case tabletop model 2 tiers 159 L from Combisteel — professional quality for gastronomy.
Technical Data
| Dim. Interior WxDxH (mm) | 840x479x396 |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total power (kW) | 0.16 |
| Model tabletop / freestanding / built-in | Tabletop |
| Refrigerant | R 600 A |
| Temperature range (°C) | +3/+8 |
| Net capacity (ltr.) | 159 |
| Lighting | Yes, LED |
| Cooling static / circulated air | Circulated air |
| Lockable | No |
| Mobile | No |
| Number of tiers | 2 |
| Lighting | Yes, LED |
| Window design | curved |
| Defrost | Automatic |
| Max. ambient temperature (°C) | 30 |








