The compact refrigerated display case in white version with a capacity of 58 litres impresses with its eco-friendly refrigerant and durable, powerful design.
Technical Data
| Type of glazing | Double glazing |
| Automatic defrost function | Yes |
| Feet height-adjustable | No |
| Temperature range up to | 12 °C |
| Digital display | Yes |
| Depth of intermediate shelf | 325 mm |
| EEI | 19.4 |
| Colour | White |
| Capacity | 58 litres |
| Door position | Front |
| Climate class | 4 ,This appliance is designed for use at ambient temperatures of up to 30 °C. |
| Door hinge | Right |
| Width of intermediate shelf | 380 mm |
| Material | Plastic ,Glass |
| Front pane | Encased / framed |
| Reversible door hinge | No |
| Voltage | 230 V |
| Temperature range from | 2 °C |
| Features | Air baffle, prevents fogged panes |
| Power consumption | 0.18 kW |
| Shelves with price rails | No |
| Refrigerant | R600a / 0,040 kg |
| Type of shelves | Grid, plastic-coated |
| Cooling | Fan convection |
| Indicator light | On/Off |
| Type of refrigeration unit | Mini refrigerated display case |
| Energy consumption kWh / year | 1014 |
| Temperature control | Digital |
| Design | Semi-vertical |
| Width of base area | 380 mm |
| Depth of base area | 325 mm |
| Number of shelves | 2 |
| Usable height inside | Variable |
| Control | Knob |
| Frequency | 50 Hz |
| Material base area | Plastic ABS |
| Shelves height-adjustable | Yes |
| Energy efficiency class | B (EU No. 2019 / 2018) |
| Door type | Hinged door, glass |
| Lighting | Fluorescent tubes ,Ceiling |
| Interior lighting | Yes |
| Dewater evaporation | Yes |
| Safety glass | No |
| Energy consumption kWh / 24 hrs. | 2.78 |
| On/Off switch | Yes |
Dimensions
- Width: 435 mm
- Depth: 385 mm
- Height: 805 mm
- Weight: 28.5 kg









