- Panorama display case
- Glass body with insulating glazing
- Glass door with handle strip
- Electronic control
- Digital temperature display
- Vertical LED interior lighting
- Optimised air deflector inside
- Floor made of high-gloss stainless steel
- 5 stainless steel racks
- Racks height-adjustable via notched rail
- 4 castors, 2 with parking brake
Technical Data
| Width | 586 mm |
| Depth | 585 mm |
| Height | 1899 mm |
| Weight | 172 kg |
| Connection power | 0.495 kW |
| Voltage | 230 V |
| Outer material | Steel sheet black painted, 3-sided glazed and glass door insulated glazed |
| Inner material | glass, stainless steel and plastic |
| Temperature range | 2 to 12 °C |
| Type of equipment | cooling display case |
| Installation type | floor-standing unit |
| Opening system | glass door |
| Temperature range from | 2 °C |
| Temperature range up to | 12 °C |
| Number of doors | 1 |
| Door hinge | Right |
| Loading | Grids |
| Interior lighting | Yes |
| Connection type | plug-ready (230 V) |
| Connection value | 0.495 kW |
| Standard accessories | 5 racks |
| Cooling | fan-assisted |
| Defrost water evaporation | Yes |
| Defrosting | Automatic |
| Refrigerant | R 290 (propane)/GWP 3 |
| Usable volume | 400 l |
| Merchandising area (TDA) | 2.48 m² |
| Energy consumption per year | 2116 kWh |
| Energy efficiency class | B |
| Energy efficiency class spectrum | A to G |
| Energy efficiency index EEI | 16.6 |
| Climate class | 3 (+25 °C UT and 60 % RF) |
| Temperature class | M2 |
| Type of light source | LED |
| Light energy efficiency class | G |
| Manufacturer identification | Quad Basic |
| EPREL registration number | 2294077 |
| Usable volume cooling | 400 l |
| EU label regulation | 2019/2018 |











