Technical Data
| Dim. Inner WxDxH (mm) | 830x595x455 |
| Material | Stainless steel 18/8 |
| Interior Material | Stainless steel 201 |
| Voltage (Volt) | 230 |
| Total Power (kW) | 0.17 |
| Refrigerant | R 600 A |
| Temperature Range (°C) | +2 / +8 |
| Number of Shelves | 2 |
| Gross Capacity (Ltr.) | 240 |
| Net Capacity (Ltr.) | 240 |
| GN capacity | 2x 1/1 / 5x 1/6 GN pan |
| Cooling static / fan | Static with fan |
| Lockable | No |
| Number of Doors | 2 |
| Defrost | Automatic |
| Max. Ambient Temperature (°C) | 32 |
| Insulation Thickness (mm) | 35 |








