Technical Data
| Dim. Inner W×D×H (mm) | 1220x680x1390 |
| Material | Stainless steel 18/8 |
| Inner Material | Stainless steel 201 |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total power (kW) | 0.67 |
| Model Tabletop / Freestanding / Built-in | Freestanding |
| Refrigerant | R 290 |
| Temperature range (°C) | -15/-20 |
| Number of racks | 6x 2/1 GN |
| Gross capacity (Ltr.) | 1200 |
| Net capacity (Ltr.) | 1200 |
| Operation | Digital |
| Lighting | Yes, LED |
| Cooling static / fan assisted | Static with fan |
| Lockable | Yes |
| Mobile | Yes |
| Lighting (Watt) | 2x 1w |
| Number of doors | 2 |
| Lighting | Yes, LED |
| Door hinged left / right | Hinged left and right |
| Reversible door | No |
| Defrosting | Manual |
| Max. ambient temperature (°C) | 32 |
| Insulation thickness (mm) | 60 |
| Power consumption (kW/24h) | 9.62 |







