Technical Data
| Dim. Inner WxDxH (mm) | 1364x702x1401 |
| Material | Stainless steel 18/8 |
| Material interior | Stainless steel 201 |
| Voltage (Volt) | 230 |
| Total power consumption (kW) | 0.78 |
| Model table unit / free-standing / built-in | Free-standing |
| Refrigerant | R 290 |
| Temperature range (°C) | -18 / -22 |
| Number of racks | 6x 2/1 GN |
| Gross capacity (Ltr.) | 1410 |
| Net capacity (Ltr.) | 1300 |
| Operation | Digital |
| Lighting | Yes, LED |
| Cooling static / circulating air | Circulating air |
| Lockable | Yes |
| Mobile | Yes |
| Number of doors | 2 |
| Lighting | Yes, LED |
| Door left- / right-hinged | Left and right hinged |
| Reversible door | No |
| Defrosting | Automatic |
| Max. ambient temperature (°C) | 43 |
| Insulation thickness (mm) | 60 |







