Technical Data
| Material | White coated steel |
| Interior material | Powder coated steel |
| Colour | White |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total power (kW) | 0.25 |
| Model Table device / freestanding / built-in | Freestanding |
| Refrigerant | R 290 |
| Temperature range (°C) | <-18 |
| Gross capacity (Ltr.) | 512 |
| Operation | Manual |
| Temperature indicator | No |
| Lighting | No |
| Cooling static / circulation | Static |
| Lockable | Yes |
| On castors | Yes |
| Lighting | No |
| Noise level (dB) | 52 |
| Defrost | Manual |
| Max. ambient temperature (°C) | 40 |
| Insulation thickness (mm) | 72 |







