Technical Data
| Dim. Inner WxDxH (mm) | 1270x600x1570 |
| Material | Powder-coated steel |
| Material Interior | Powder-coated steel |
| Colour | Black |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total Power (kW) | 0.65 |
| Model Tabletop / Freestanding / Built-in | Freestanding |
| Refrigerant | R 290 |
| Temperature Range (°C) | +2/+10 |
| Max. Load per Grid (kg) | 80 |
| Gross Volume (Ltr.) | 1400 |
| Grid Size WxD (mm) | 1250x450 |
| Plateau Size WxD (mm) | 1250x450 |
| Operation | Digital |
| Temperature Display | Yes, digital |
| Lighting | Yes, LED |
| Cooling static / fan-assisted | Fan-assisted |
| Lockable | No |
| Mobile | Yes |
| Lighting (Watt) | 60 |
| Number of Doors | 2 |
| Number of Levels | 5 |
| Lighting | Yes, LED |
| Door Hinged Left / Right | Left and right hinged |
| Noise Level (dB) | 60 |
| Defrosting | Automatic |
| Max. Ambient Temperature (°C) | 32 |
| Insulation Thickness (mm) | 50 |









