Height incl. Plexiglass 1204MM
Technical Data
| Dim. Interior WxDxH (mm) | 1060x520x737 |
| Colour | White |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total Power (kW) | 0.16 |
| Model Tabletop / Freestanding / Built-in | Freestanding |
| Refrigerant | R 290 |
| Capacity in Units per Time | 8+6 x7 ltr |
| Temperature Range (°C) | -10/-20 |
| Gross Volume (Ltr.) | 360 |
| Operation | Digital |
| Temperature Display | Yes, digital |
| Lighting | No |
| Cooling Static / Fan | Static |
| Movable | Yes |
| Lighting | No |
| Defrost | Automatic |
| Max. Ambient Temperature (°C) | 35 |
| Relative Humidity (%) | 65-70 |
| Insulation Thickness (mm) | 75 |







