Height incl. Plexiglass 1204MM
Technical Data
| Dim. Internal WxDxH (mm) | 785x520x737 |
| Colour | White |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total power (kW) | 0.14 |
| Model Tabletop / freestanding / built-in | Freestanding |
| Refrigerant | R 290 |
| Capacity in units per time | 6+4 x7 ltr |
| Temperature range (°C) | -10/-20 |
| Gross volume (Ltr.) | 260 |
| Operation | Digital |
| Temperature display | Yes, digital |
| Lighting | No |
| Cooling static / fan forced | Static |
| Movable | Yes |
| Lighting | No |
| Defrost | Automatic |
| Max. ambient temperature (°C) | 35 |
| Relative humidity (%) | 65-70 |
| Insulation thickness (mm) | 75 |







