Technical Data
| Dim. Internal WxDxH (mm) | 564x582x1230 |
| Material | Stainless steel 18/8 |
| Interior Material | Stainless steel 201 |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total Power (kW) | 0.45 |
| Model Tabletop / Freestanding / Built-in | Freestanding |
| Refrigerant | R 290 |
| Temperature Range (°C) | -15/-20 |
| Number of Racks | 3 |
| Gross Capacity (Ltr.) | 429 |
| Operation | Digital |
| Lighting | Yes, LED |
| Cooling Static / Fan-assisted | Static with Fan |
| Lockable | Yes |
| Castors | Yes |
| Number of Doors | 1 |
| Lighting | Yes, LED |
| Door Hinge Left / Right | Right |
| Reversible Door | Yes |
| Defrost | Automatic |
| Max. Ambient Temperature (°C) | 43 |
| Insulation Thickness (mm) | 60 |







