Technical Data
| Dim. Inner WxDxH (mm) | 560x680x1390 |
| Material | Stainless steel 18/8 |
| Interior material | Stainless steel 201 |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total power (kW) | 0.42 |
| Model tabletop / freestanding / built-in | Freestanding |
| Refrigerant | R 290 |
| Temperature range (°C) | -15/-20 |
| Number of racks | 3x 2/1 GN |
| Gross capacity (Ltr.) | 600 |
| Net capacity (Ltr.) | 600 |
| Operation | Digital |
| Lighting | Yes, LED |
| Cooling static / fan | Static with fan |
| Lockable | Yes |
| Mobile | Yes |
| Number of doors | 1 |
| Lighting | Yes, LED |
| Door hinged left / right | Right |
| Door reversible | Yes |
| Defrosting | Manual |
| Max. ambient temperature (°C) | 32 |
| Insulation thickness (mm) | 60 |
| Power consumption (kW/24h) | 5.4 |







