Technical Data
| Dim. Internal WxDxH (mm) | 643x558x1644 |
| Material | Powder-coated steel |
| Colour | White |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total power (kW) | 0.35 |
| Model Tabletop / freestanding / built-in | Freestanding |
| Refrigerant | R 290 |
| Temperature range (°C) | -18/-23 |
| Number of racks | 6 |
| Max. load per shelf (kg) | 25 |
| Gross capacity (Ltr.) | 534 |
| Operation | Digital |
| Temperature display | Yes, digital |
| Lighting | No |
| Cooling static / fan | Static |
| Lockable | Yes |
| Mobile | No |
| Number of doors | 1 |
| Lighting | No |
| Door hinge left / right | Right |
| Reversible door | Yes |
| Noise level (dB) | 45 |
| Defrosting | Manual |
| Max. ambient temperature (°C) | 38 |
| Insulation thickness (mm) | 66 |







