Technical data
| Dim. Inner WXDxH (mm) | 480x453x1641 |
| Material | Powder coated steel |
| Colour | White |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total power (kW) | 0.28 |
| Model tabletop / freestanding / built-in | Freestanding |
| Refrigerant | R 600 A |
| Temperature range (°C) | -18/-23 |
| Number of racks | 6 |
| Max. load rack (kg) | 25 |
| Gross capacity (ltr.) | 326 |
| Operation | Digital |
| Temperature display | Yes, digital |
| Lighting | No |
| Cooling static / fan | Static |
| Lockable | Yes |
| On castors | No |
| Number of doors | 1 |
| Lighting | No |
| Door hinges left / right | Right |
| Reversible door | Yes |
| Noise level (dB) | 45 |
| Defrost | Manual |
| Max. ambient temperature (°C) | 38 |
| Insulation thickness (mm) | - |







