Technical Data
| Dim. Inner WxDxH (mm) | 799x580x564 |
| Material | Stainless steel 18/8 |
| Material Interior | Stainless steel 201 |
| Voltage (Volt) | 230 |
| Total power (kW) | 0.21 |
| Refrigerant | R 290 |
| Temperature range (°C) | +2 / +8 |
| Number of shelves | 2x 1/1GN |
| Gross capacity (Ltr.) | 282 |
| Net capacity (Ltr.) | 282 |
| GN capacity | 2x 1/1 |
| Cooling static / fan forced | Fan forced |
| Number of doors | 2 |
| Defrost | Automatic |
| Max. ambient temperature (°C) | 43 |
| Insulation thickness (mm) | 60 |







