Technical Data
| Dim. Internal WxDxH (mm) | 1234x580x564 |
| Material | stainless steel 18/8 |
| Material Interior | stainless steel 201 |
| Voltage (Volt) | 230 |
| Total Power (kW) | 0.23 |
| Refrigerant | R 290 |
| Temperature Range (°C) | +2 / +8 |
| Number of Racks | 3x 1/1GN |
| Gross Capacity (Ltr.) | 417 |
| Net Capacity (Ltr.) | 417 |
| GN Capacity | 3x 1/1 |
| Cooling Static / Fan Assisted | Fan Assisted |
| Number of Doors | 3 |
| Defrost | Automatic |
| Max. Ambient Temperature (°C) | 43 |
| Insulation Thickness (mm) | 60 |







