Technical Data
| Inner Dimensions WxDxH (mm) | 1669x580x564 |
| Material | Stainless steel 18/8 |
| Inner Material | Stainless steel 201 |
| Voltage (Volt) | 230 |
| Total Power (kW) | 0.34 |
| Refrigerant | R 290 |
| Temperature Range (°C) | +2 /+8 |
| Number of Racks | 4x 1/1GN |
| Gross Capacity (Ltr.) | 553 |
| Net Capacity (Ltr.) | 553 |
| GN Capacity | 4x 1/1 |
| Cooling Static / Fan | Fan |
| Number of Doors | 4 |
| Defrost | Automatic |
| Max. Ambient Temperature (°C) | 43 |
| Insulation Thickness (mm) | 60 |







