- Plug-in countertop refrigerated display case
- Four-sided panoramic glazing
- Electronic control
- LED interior lighting, separately switchable
- Circulating air cooling
- Automatic defrost and condensate evaporation
- 2 sliding rear panes made of energy-saving insulated glass
- Bottom display surface plastic black
- 2 chrome-plated racks with 20 mm spacing between bars
- Loading opening of 290 mm
- Clear width with panes removed 620 mm
- Dimensions: upper rack W x D 620 x 335 mm, lower rack W x D 620 x 365 mm
Technical data
| Width | 702 mm |
| Depth | 568 mm |
| Height | 686 mm |
| Weight | 66 kg |
| Power input | 0.16 kW |
| Voltage | 230 V |
| Material outside | Plastic / chrome-plated / glass |
| Material inside | Chrome-plated / plastic |
| Temperature range | 4 to 10 °C |
| Type of appliance | Refrigerated display case |
| Installation type | Countertop |
| Opening system | Glass sliding door |
| Temperature range from | 4 °C |
| Temperature range to | 10 °C |
| Interior lighting | Yes |
| Connection type | Plug-in (230 V) |
| Connection value | 0.16 kW |
| Standard accessories | 2 chrome-plated racks |
| Cooling | Circulating air |
| Condensate evaporation | Yes |
| Defrost | Automatic |
| Refrigerant | R 600a (Isobutane)/GWP 3 |
| Refrigerant quantity | 50 g |
| Highest average compartment temperature | 10 °C |
| Lowest average compartment temperature | 4 °C |
| Gross volume | 120 l |
| Product display area (TDA) | 0.79 m² |
| Annual energy consumption | 1505 kWh |
| Energy efficiency class | C |
| Energy efficiency class spectrum | A to G |
| Climate class | 3 (+25 °C AT and 60 % RH) |
| Temperature class | H1 |
| Type of light source | LED |
| Manufacturer ID | ASV 700 |
| EPREL registration number | 407924 |
| EU label regulation | 2019/2018 |









