Technical Data
| Dimensions Inner W×D×H (mm) | 2125x405x745 |
| Material | Powder-coated steel |
| Interior Material | Aluminium |
| Colour | Black |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total power (kW) | 0.345 |
| Refrigerant | R 290 |
| Temperature range (°C) | +2/+10 |
| Number of racks | 8 |
| Rail spacing (mm) | 9.7 |
| Max. grid load (kg) | 20 |
| Gross capacity (Ltr.) | 636 |
| Grid size W×D (mm) | 509x367 |
| Operation | Digital |
| Temperature display | Yes |
| Lighting | Yes, LED |
| Cooling static / ventilated | Ventilated |
| Lockable | No |
| Movable | No |
| Number of doors | 4 |
| Lighting | Yes, LED |
| Door left / right hinged | Left and right hinged |
| Door reversible | No |
| Noise level (dB) | 47 |
| Defrost | Automatic |
| Max. ambient temperature (°C) | 32 |
| Insulation thickness (mm) | 43.5 |







