- Construction made of stainless steel
- Control panel with ON/OFF switch and digital thermostat
- Condensate drain ½“ in the plate
- Automatic defrost
- Automatic condensation water evaporation
- Cut-out dimension: 1740x585 mm
Technical Data
| Width | 1765 mm |
| Depth | 610 mm |
| Height | 508 mm |
| Weight | 74 kg |
| Connection power | 0.199 kW |
| Voltage | 230 V |
| Outer material | CNS |
| Inner material | CNS |
| Temperature range | +/-0 to 8 °C |
| Type of equipment | Built-in plate |
| Installation type | Built-in |
| Temperature range from | +/-0 °C |
| Temperature range up to | 8 °C |
| Loading | GN 5/1 |
| Control | Electronic |
| Connection type | plug-ready (230 V) |
| Connection value | 0.199 kW |
| Cooling | static |
| Defrosting | Automatic |
| Refrigerant | R 600a (isobutane)/GWP 3 |
| Refrigerant quantity | 305 g |
| Manufacturer identification | DRFP511CU |













