Bartscher
Convection Oven AT410-MDI | Bartscher A120822
Item no.: A120822
Proven features meet highest user comfort – The AT410-MDI combines the solid functionality of the AT series with the digital Bartscher MDI control for quick and straightforward regulation of temperature and time.
Technical Data
| Color | Silver grey |
| Fan Speed | 1 level |
| Number of Cooking Programs | 1 |
| Temperature Control | Thermostatic, in 1 °C increments |
| LED Display | Temperature, Time |
| Indicator Light | On/Off, Heating, Timer |
| Series | AT |
| Water Connection | Fixed water connection 3/4" |
| On/Off Switch | Yes |
| Thermostat | Yes |
| Number of Fans | 2 |
| Control | MDI knob |
| Features | Rounded baking chamber, removable support rails, double door glazing, knob with digital display for temperature and time, memory function, possible pausing of cooking process via temperature control, signal tone at end of time (1 - 120 minutes) |
| Interior Height | 360 mm |
| Heating Time | Approx. 12 minutes (150°C) |
| Number of Cooking Phases | 1 |
| Power Rating | 6.4 kW |
| Material | Stainless steel |
| Insert Format | 600 x 400 mm |
| Voltage | 400 V |
| Timer | Yes |
| Time Setting Up To | 120 minute(s) |
| Included | 4 trays, 1 water supply hose |
| Interior Width | 700 mm |
| Protection Class | IPX3 |
| Number of Inserts | 4 |
| Interior Lighting | Yes |
| Type of Inserts | Crosswise |
| Temperature Range From | 50 °C |
| Device Connection | 3 NAC |
| Temperature Range To | 300 °C |
| Distance Between Inserts | 80 mm |
| Functions | Circulating air, Humidifying, Reversible motor operation (fan blades) |
| Frequency | 50/60 Hz |
| Interior Depth | 460 mm |
| Cooking Chamber Material | Stainless steel |
| Time Setting From | 1 minute(s) |
Dimensions
- Width: 835 mm
- Depth: 765 mm
- Height: 570 mm
- Weight: 69 kg
























