Bartscher
Cold Counter "Bartscher Deli-Cool I" | Bartscher 700201G
Item no.: 700201G
Technical Data
| Climate Class | 4 |
| Energy Consumption kWh / Year | 912 |
| Connection Value | 0.16 kW |
| Width of Installation Surface | 622 mm |
| Energy Efficiency Class | B (EU No. 2019 / 2018) |
| Type of Intermediate Shelves | Grid, chrome-plated |
| Position of Door | Rear |
| Interior Lighting | Yes |
| Door Type | Sliding door(s) |
| Temperature Range up to | 12 °C |
| Frequency | 50 Hz |
| Automatic Defrost Function | Yes |
| Cooling | Circulated air |
| Condensate Evaporation | Yes |
| Digital Display | Yes |
| Width of Lower Intermediate Shelf | 600 mm |
| Lighting | LED, separately switchable |
| Material | Plastic, glass |
| Depth of Installation Surface | 476 mm |
| Control | Button |
| Voltage | 230 V |
| Material of Installation Surface | Steel, chrome-plated |
| Temperature Range from | 2 °C |
| Colour | Black |
| Number of Intermediate Shelves | 2 |
| Refrigerant | R600a / 0.043 kg |
| Safety Glass | No |
| Intermediate Shelves Height Adjustable | Yes |
| Depth of Upper Intermediate Shelf | 300 mm |
| Front Glass Pane | Rounded, framed |
| Temperature Control | Digital |
| Depth of Lower Intermediate Shelf | 300 mm |
| Capacity | 100 litres |
| Width of Upper Intermediate Shelf | 600 mm |
| Type of Glazing | Double glazing, all-round glazing |
Dimensions
- Width: 685 mm
- Depth: 455 mm
- Height: 675 mm
- Weight: 40.3 kg




















