Bartscher
Cold Counter Bartscher DeliCool II | Bartscher 700202G
Item no.: 700202G
-
Technical Data
| Climate Class | 4 |
| Energy Consumption kWh / Year | 1141 |
| Power Input | 0.16 kW |
| Width of Footprint | 652 mm |
| Energy Efficiency Class | B (EU Reg. 2019 / 2018) |
| Type of Shelves | Grid |
| Door Position | Rear |
| Interior Lighting | Yes |
| Type of Door | Sliding Door(s) |
| Temperature Range up to | 12 °C |
| Frequency | 50 Hz |
| Automatic Defrost Function | Yes |
| Cooling | Forced air with 2 fans |
| Digital Display | No |
| Width of Shelf Bottom | 630 mm |
| Lighting | LED, Ceiling, Separately Switchable |
| Material | Plastic, Glass |
| Depth of Footprint | 476 mm |
| Control | Knob |
| Voltage | 230 V |
| Material of Footprint | Steel |
| Temperature Range from | 2 °C |
| Colour | Black |
| Number of Shelves | 2 |
| Refrigerant | R600a / 0.060 kg |
| Safety Glass | Yes |
| Shelves Height Adjustable | Yes |
| Depth of Shelf Top | 340 mm |
| Front Glass | Rounded, Framed / Mounted |
| Temperature Control | Digital |
| Depth of Shelf Bottom | 370 mm |
| Capacity | 120 liters |
| Width of Shelf Top | 630 mm |
| Type of Glazing | Double Glazing, All-Around Glazing |
Dimensions
- Width: 710 mm
- Depth: 575 mm
- Height: 685 mm
- Weight: 56.6 kg




















