Bartscher
Cold Counter Bartscher DeliCool II-D | Bartscher 700208G
Item no.: 700208G
Technical Data
| Climate Class | 4 |
| Energy Consumption kWh / Year | 1360 |
| Power Rating | 0.16 kW |
| Width of Footprint | 652 mm |
| Energy Efficiency Class | C (EU Reg. 2019 / 2018) |
| Type of Shelves | Grid, chrome-plated |
| Door Position | Both sides |
| Interior Lighting | Yes |
| Door Type | Sliding door(s) |
| Temperature Range Max. | 12 °C |
| Frequency | 50 Hz |
| Automatic Defrost Function | Yes |
| Cooling | Circulated air with 2 fans |
| Digital Display | Yes |
| Width of Lower Shelf | 630 mm |
| Lighting | LED, ceiling, separately switchable |
| Material | Plastic, glass |
| Depth of Footprint | 476 mm |
| Control | Electronic |
| Voltage | 230 V |
| Footprint Material | Steel |
| Temperature Range Min. | 2 °C |
| Colour | Black |
| Number of Shelves | 2 |
| Refrigerant | R600a / 0.050 kg |
| Safety Glass | Yes |
| Height Adjustable Shelves | Yes |
| Depth of Upper Shelf | 340 mm |
| Front Glass | Framed |
| Temperature Control | Digital |
| Depth of Lower Shelf | 370 mm |
| Capacity | 120 litres |
| Width of Upper Shelf | 630 mm |
| Type of Glazing | Double glazing, all-round glazing |
Dimensions
- Width: 710 mm
- Depth: 568 mm
- Height: 686 mm
- Weight: 55 kg




















