Bartscher
Cold Counter Bartscher DeliCool III | Bartscher 700203G
Item no.: 700203G
Technical Data
| Climate Class | 4 |
| Energy Consumption kWh / Year | 1206 |
| Connected Load | 0.16 kW |
| Width of Placement Area | 858 mm |
| Energy Efficiency Class | B (EU No. 2019 / 2018) |
| Type of Intermediate Shelves | Grate, chrome-plated |
| Door Position | Rear |
| Interior Lighting | Yes |
| Type of Door | Sliding Door(s) |
| Temperature Range up to | 12 °C |
| Frequency | 50 Hz |
| Automatic Defrost Function | Yes |
| Cooling | Circulation air with 2 fans |
| Digital Display | Yes |
| Width of Bottom Intermediate Shelf | 810 mm |
| Lighting | LED, ceiling, separately switchable |
| Material | Plastic, glass |
| Depth of Placement Area | 467 mm |
| Control | Electronic |
| Voltage | 230 V |
| Material of Placement Area | Steel |
| Temperature Range from | 2 °C |
| Colour | Black |
| Number of Intermediate Shelves | 2 |
| Coolant | R600a / 0.085 kg |
| Safety Glass | Yes |
| Height-Adjustable Intermediate Shelves | Yes |
| Depth of Top Intermediate Shelf | 370 mm |
| Front Glass | Rounded, framed |
| Temperature Control | Digital |
| Depth of Bottom Intermediate Shelf | 400 mm |
| Capacity | 160 Litres |
| Width of Top Intermediate Shelf | 810 mm |
| Type of Glazing | Double glazing, all-round glazing |
Dimensions
- Width: 885 mm
- Depth: 580 mm
- Height: 690 mm
- Weight: 66.3 kg




















