Technical Data
| Dim. Internal WxDxH (mm) | 624x702x1401 |
| Material | stainless steel 18/8 |
| Internal Material | stainless steel 201 |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total Power (kW) | 0.21 |
| Model work table / freestanding / built-in | Freestanding |
| Refrigerant | R 290 |
| Temperature Range (°C) | -2 / +8 |
| Number of Rails | 22 |
| Number of Racks | 3x 2/1GN |
| Rail Distance (mm) | 55 |
| Gross Capacity (Ltr.) | 650 |
| Net Capacity (Ltr.) | 650 |
| Operation | Digital |
| Temperature Display | Yes, digital |
| Lighting | Yes, LED |
| Cooling Static / Fan | Fan |
| Lockable | Yes |
| Movable | Yes |
| Number of Doors | 1 |
| Lighting | Yes, LED |
| Door Hinge Left / Right | Right |
| Door Reversible | Yes |
| Defrost | Automatic |
| Max. Ambient Temperature (°C) | 43 |
| Insulation Thickness (mm) | 60 |








