Technical Data
| Dim. Interior W x D x H (mm) | 1220x680x1390 |
| Material | stainless steel 18/8 |
| Interior Material | stainless steel 201 |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total Power (kW) | 0.35 |
| Model Tabletop / freestanding / built-in | Freestanding |
| Refrigerant | R 290 |
| Temperature Range (°C) | +2/+8 |
| Number of Racks | 6x 2/1 GN |
| Gross Capacity (Ltr.) | 1200 |
| Net Capacity (Ltr.) | 1200 |
| Operation | Digital |
| Lighting | Yes, LED |
| Cooling static / fan-assisted | Static with fan |
| Lockable | Yes |
| Castors | Yes |
| Number of Doors | 2 |
| Lighting | Yes, LED |
| Door hinged left / right | Hinged left and right |
| Reversible Door | No |
| Defrost | Manual |
| Max. Ambient Temperature (°C) | 32 |
| Insulation Thickness (mm) | 60 |
| Power Consumption (kW/24h) | 4.134 |








