Technical Data
| Dim. Inner WxDxH (mm) | 1364x702x1401 |
| Material | Stainless steel 18/8 |
| Interior Material | Stainless steel 201 |
| Colour | Stainless steel |
| Voltage (Volt) | 230 |
| Total Power (kW) | 0.48 |
| Model Tabletop / Free-standing / Built-in | Free-standing |
| Refrigerant | R 290 |
| Temperature Range (°C) | +2 / +8ºC |
| Number of Shelves | 6x 2/1 GN |
| Max. Load per Grid (kg) | 70 |
| Gross Volume (Ltr.) | 1410 |
| Net Volume (Ltr.) | 1300 |
| Operation | Digital |
| Temperature Display | Yes, digital |
| Lighting | Yes, LED |
| Cooling static / fan-forced | Fan-forced |
| Lockable | Yes |
| Mobile | Yes |
| Number of Doors | 2 |
| Display | Yes, digital |
| Lighting | Yes, LED |
| Door Hinged Left / Right | Hinged left and right |
| Reversible Door | No |
| Defrosting | Automatic |
| Max. Ambient Temperature (°C) | 43 |
| Insulation Thickness (mm) | 60 |








