2 adjustable feet and 2 wheels
Technical Data
| Dim. Inner WxDxH (mm) | 484x470x620 |
| Material | stainless steel 430 |
| Material interior | stainless steel 430 |
| Colour | stainless steel |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total power (kW) | 0.15 |
| Model tabletop / freestanding / built-in | tabletop |
| Refrigerant | R 600 A |
| Temperature range (°C) | +2/+8 |
| Gross capacity (Ltr.) | 101 |
| Operation | digital |
| Temperature display | yes, digital |
| Lighting | no |
| Cooling static / circulated air | circulated air |
| Lockable | no |
| Mobile | no |
| Number of drawers | 3 |
| Display | yes, digital |
| Lighting | no |
| Noise level (dB) | 40 |
| Defrost | automatic |
| Max. ambient temperature (°C) | 30 |
| Insulation thickness (mm) | 58 |
| Power consumption (kW/24h) | 0.92 |









