Technical Data
| Dim. Internal WxDxH (mm) | 564x582x1230 |
| Material | Stainless steel 18/8 |
| Material interior | Stainless steel 201 |
| Voltage (Volt) | 230 |
| Frequency (Hz) | 50 |
| Total power (kW) | 0.19 |
| Model table unit / freestanding / built-in | Freestanding |
| Refrigerant | R 290 |
| Temperature range (°C) | +2/+8 |
| Number of shelves | 3 |
| Gross capacity (Ltr.) | 429 |
| Operation | Digital |
| Lighting | Yes, LED |
| Cooling static / fan assisted | Static with fan |
| Lockable | Yes |
| Mobile | Yes |
| Number of doors | 1 |
| Lighting | Yes, LED |
| Door hinged left / right | Right |
| Door reversible | Yes |
| Defrosting | Automatic |
| Max. ambient temperature (°C) | 43 |
| Insulation thickness (mm) | 60 |








