Technical Data
| Dim. Internal WxDxH (mm) | 1295x595x455 |
| Material | Stainless steel 18/8 |
| Inner Material | Stainless steel 201 |
| Voltage (Volt) | 230 |
| Total Power (kW) | 0.24 |
| Refrigerant | R 290 |
| Temperature Range (°C) | +2 / +8 |
| Number of Racks | 3 |
| Gross Capacity (Ltr.) | 400 |
| Net Capacity (Ltr.) | 368 |
| GN Capacity | 3x 1/1 |
| Cooling Static / Fan | Static with fan |
| Number of Doors | 3 |
| Defrost | Automatic |
| Max. Ambient Temperature (°C) | 32 |
| Insulation Thickness (mm) | 60 |







