Bartscher
Refrigerated counter S4T1-150 MA | Bartscher 110886MA
Item no.: 110886MA
Energy Efficiency
C
A B C▼ D E F G
Scale: A (best) to G (worst)
1 device – double benefit: the circulating air cooling ensures a constant and even refrigeration temperature inside the refrigerated counter with 1 door and 4 drawers. With the high-quality and robust stainless steel surface, the unit can be perfectly integrated into any kitchen and additionally used as a work surface.
Technical Data
| Cupboard height | 554 mm |
| Temperature range up to | 10 °C |
| GWP | 3 |
| Worktop material | CNS 18/10 |
| Climatic class | 4 ,This appliance is designed for use at ambient temperatures up to 30 °C. |
| Control lamp | On/Off |
| Drawer depth | 572 mm |
| Voltage | 230 V |
| Number of cupboards | 1 |
| Height-adjustable feet | Yes |
| Energy efficiency class | C (EU No. 2015 / 1094) |
| Energy consumption kWh / year | 1095 |
| Max. GN container depth | 150 mm |
| Cooled drawers | Yes |
| Control | Electronic ,Button |
| Available on request | Refrigerated counter with glass doors ,Refrigerated counter with castors |
| Distance between runners | 70 mm |
| Height adjustable from | 850 mm |
| Digital display | Yes |
| Energy consumption kWh / 24 h | 3 |
| Drawer width | 299 mm |
| Number of doors | 1 |
| Type of cooling appliance | Commercial refrigerated counter |
| Frequency | 50 Hz |
| Number of runners | 1 |
| Standard format cupboards | 1/1 GN |
| Included | 1 rack (W 325 x D 530 x H 10 mm) |
| Door hinge reversible | Yes |
| Number of drawers | 4 |
| Thermostat | Yes |
| Temperature range from | 0 °C |
| Cooled cupboards | Yes |
| Edge height | 50 mm |
| Cupboard depth | 570 mm |
| Material | CNS 18/10 |
| Cupboard width | 335 mm |
| Standard format drawers | 1/1 GN |
| Refrigerant | R600a / 0,064 kg |
| Design | Horizontal |
| Cooling | Circulating air |
| Door hinge | Left |
| Temperature control | Electronic ,In 0.1 °C increments |
| Power rating | 0.452 kW |
| Door type | Swing door(s) |
| Height-adjustable runners | Yes |
| Castors | No |
| Drawer height | 190 mm |
| Height adjustable to | 900 mm |
| EEI | 48.45 |
| Dewater evaporation | Yes |
| On/Off switch | Yes |
Dimensions
- Width: 1795 mm
- Depth: 700 mm
- Height: 850 mm
- Weight: 134 kg










