Technical data
| Dim. Internal WxDxH (mm) | 799x580x564 |
| Material | Stainless steel 18/8 |
| Inner material | Stainless steel 201 |
| Voltage (Volt) | 230 |
| Total power (kW) | 0.32 |
| Refrigerant | R 290 |
| Temperature range (°C) | +2 / +8 |
| Number of racks | 2 |
| Gross capacity (Ltr.) | 282 |
| Net capacity (Ltr.) | 282 |
| Contents of GN | 2x 1/1 GN, 6x 1/3 GN PAN |
| Max. depth GN container (mm) | 150 |
| Operation | Digital |
| Cooling static / convection | Convection |
| Lockable | No |
| Mobile | No |
| Number of doors | 2 |
| Defrost | Automatic |
| Max. ambient temperature (°C) | 43 |
| Insulation thickness (mm) | 60 |









