Technical Data
| Inner dim. WxDxH (mm) | 1234x580x564 |
| Material | Stainless steel 18/8 |
| Interior material | Stainless steel 201 |
| Voltage (Volt) | 230 |
| Total power (kW) | 0.32 |
| Refrigerant | R 290 |
| Temperature range (°C) | +2 / +8 |
| Number of racks | 3 |
| Gross capacity (Ltr.) | 417 |
| Net capacity (Ltr.) | 417 |
| Contents of GN | 3x 1/1 GN, 8x 1/3 GN PAN |
| Max. depth GN container (mm) | 150 |
| Operation | Digital |
| Cooling static / fan-assisted | Fan-assisted |
| Lockable | No |
| Mobile | No |
| Number of doors | 3 |
| Defrost | Automatic |
| Max. ambient temperature (°C) | 43 |
| Insulation thickness (mm) | 60 |









